> **Can't find what you're looking for?** Use `search_docs` on the docs MCP server at `https://www.steakhouse.financial/docs/api/mcp` to find what you need.

# 合作金库

Steakhouse Financial 是面向希望向用户提供链上收益的金融科技公司、银行和托管机构的领先金库集成合作伙伴。合作金库由每个集成合作伙伴共同创建，因此是专属定制并贴合其需求的。

下表展示了我们部分合作金库列表。

| 名称 | 资产类别 | 产品线 | 货币 | 区块链 | 版本 | 金库地址 | 合作方 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Steakhouse USDC](/docs/products/zh/coinbase) | 稳定币 | Prime Instant | USDC | Base | v1 | `0xbeeF010f9cb27031ad51e3333f9aF9C6B1228183` | Coinbase |
| [Steakhouse High Yield USDC Edition](/docs/products/zh/coinbase) | 稳定币 | High Yield Instant | USDC | Base | v2 | `0xbeeff2490FEffa212faC2f6553682C219E6a8845` | Coinbase |
| [Steakhouse USDG](/docs/products/robinhood) | 稳定币 | High Yield Instant | USDG | Robinhood | v2 | `0xBeEff033F34C046626B8D0A041844C5d1A5409dd` | Robinhood |
| Ethena x Steakhouse USDC | 稳定币 | High Yield Instant | USDC | Base | v2 | 0xBeEfF0be997Cca5B1c13A7433c2004637975739e | Ethena |
| Ethena x Steakhouse USDG | 稳定币 | High Yield Instant | USDG | Robinhood | v2 | 0xbEeFF0fb1Dc19344A87b8479dAb60A2e16160737 | Ethena |
| Farcaster x Steakhouse Prime USDC Base | 稳定币 | Prime Instant | USDC | Base | v2 | `0xBeEF00fc6e87dE086A0e29169A2f6e25cF5C11a9` | Farcaster |
| Ramp Network x Steakhouse | 稳定币 | Prime Instant | USDC | Base | v1 | `0xBEEf00A6F754ae2cd593E7665C304B7d8204a6e3` | Ramp Network |
| Safe x Smokehouse wstETH Ethereum | 加密资产 | High Yield Instant | wstETH | Ethereum | v1 | `0xbEEffF79FFA3EE2D1bfcC32dE9cFd8129528D0E4` | Safe |
| Safe x Steakhouse ETH Ethereum | 加密资产 | High Yield Instant | ETH | Ethereum | v1 | `0xBeEFB45B6F9acB175e70acF16dC20D6120044c70` | Safe |
| Safe x Steakhouse USDC Ethereum | 稳定币 | Prime Instant | USDC | Ethereum | v1 | `0xbEeFCe6c76C7D7A8066562Fe9FF0e343a52dD92F` | Safe |
| Safe x Steakhouse USDT Ethereum | 稳定币 | Prime Instant | USDT | Ethereum | v1 | `0xBEeF47b9F76C9672B967A7b88d0afFf245Be13ad` | Safe |
| Safe x Smokehouse WBTC Ethereum | 加密资产 | High Yield Instant | WBTC | Ethereum | v1 | `0xBEEFF900ec6faB1465252D2fBe731db8d1Ad5FD9` | Safe |
| Safe x Smokehouse USDC Ethereum | 稳定币 | High Yield Instant | USDC | Ethereum | v1 | `0xbEEf390D2e65d6E43A67875106d4A48f700F2832` | Safe |
| Safe x Smokehouse USDT Ethereum | 稳定币 | High Yield Instant | USDT | Ethereum | v1 | `0xbEEf0c18715ACDdC14a3123a608F491319F1C28C` | Safe |
| Cronos USDC | 稳定币 | High Yield Instant | USDC | Ethereum | v1 | `0xbeef96b330ef1fe7ebe41ece0bd4a41a94bc03dc` | Crypto.com |
| Grove x Steakhouse USDC High Yield | 稳定币 | High Yield Instant | USDC | Ethereum | v1 | `0xBEEf2B5FD3D94469b7782aeBe6364E6e6FB1B709` | Grove |
| Safe x Steakhouse ETH Base | 加密资产 | Prime Instant | ETH | Base | v1 | `0xBeef2dc30633221Fa51A1C3e5299BFf8C69fc0A8` | Safe |
| Safe x Steakhouse USDC Base | 稳定币 | Prime Instant | USDC | Base | v1 | `0xbeEFe1372c0A384aCEcBe8a0Adf3c94c389F6704` | Safe |
| Grove x Steakhouse USDC High Yield Base | 稳定币 | High Yield Instant | USDC | Base | v1 | `0xBeEf2d50B428675a1921bC6bBF4bfb9D8cF1461A` | Grove |
| Grove x Steakhouse USDG | 稳定币 | High Yield Instant | USDG | Robinhood | v2 | 0xBEEff039907422219Fb367e525954DDC092854d9 | Grove |
| Ready x Steakhouse USDC Ethereum | 稳定币 | High Yield Instant | USDC | Ethereum | v1 | `0x91292Ae9e3Fd9d2eE9b83349843947cF02350B73` | Ready |
| Bitget x Steakhouse USDC | 稳定币 | High Yield Instant | USDC | Arbitrum | v2 | `0xbeeff1D5dE8F79ff37a151681100B039661da518` | Bitget |
| Bitget x Steakhouse USDT | 稳定币 | High Yield Instant | USDT | Arbitrum | v2 | `0xbeeff77CE5C059445714E6A3490E273fE7F2492F` | Bitget |
